2560x1600 pixels
2160p
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, June 02 |
Status | Available. Released 2021, June 25 | |
Body | Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD, 540 nits (typ) |
Size | 10.8 inches, 338.2 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 2560x1600 pixels | |
Platform | OS | HarmonyOS 2.0 |
Chipset | Chipset name | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Single | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 8 MP, f/2.0 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Po 7250 mAh, non-removable |
Charging | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W | |
MISC | Color | Dark Blue, White |
SAR | - |
Huawei MatePad Pro 10.8 (2021) comes with 10.8" , IPS LCD, 540 nits (typ). It has Single back camera and Single front camera. Huawei MatePad Pro 10.8 (2021) is now available in (8GB RAM). Now, Huawei MatePad Pro 10.8 (2021)’s Price is ( currently no information available ) in Bangladesh. Huawei MatePad Pro 10.8 (2021) has a Li-Po 7250 mAh, non-removable . It has GPS supports. This device is running with HarmonyOS 2.0 . It is powered by the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | Huawei MatePad Pro 10.8 (2021) |
---|---|
Brand | Huawei |
Price | --- |
Display | 10.8" , IPS LCD, 540 nits (typ) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | June 25, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei MatePad Pro 10.8 (2021) in Bangladesh ?
Ans - June 25, 2021 .
Q. What is the price of Huawei MatePad Pro 10.8 (2021) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei MatePad Pro 10.8 (2021) contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Huawei MatePad Pro 10.8 (2021)?
Ans - IPS LCD, 540 nits (typ)..
Q. What processor and chipset is used in Huawei MatePad Pro 10.8 (2021)?
Ans - Qualcomm SM8250-AC Snapdragon 870 5G (7 nm).
Q. What is the camera and video capabilities of Huawei MatePad Pro 10.8 (2021)?
Ans - LED flash, HDR, panorama.
Q. Does Huawei MatePad Pro 10.8 (2021) support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei MatePad Pro 10.8 (2021)?
Ans - It has a battery of 7250mAh .
Q. What sensors does Huawei MatePad Pro 10.8 (2021) have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).