2200x2480 pixels
2160p
Expected |
---|
৳230000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) | |
Launch | Announced | 2020, February 24 |
Status | Available. Released 2020, March 05 | |
Body | Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mmFolded: 161.3 x 78.5 x 11 mm |
Weight | 300 g (10.58 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Foldable OLED |
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |
Resolution | 2200x2480 pixels | |
Platform | OS | Android 10, EMUI 10, no Google Play Services |
Chipset | Chipset name | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom, 5x hybrid zoom 16 MP, f/2.2, 17mm (ultrawide), AF TOF 3D, (depth) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | - | No - uses main camera |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 55W, 85% in 30 min (advertised) Huawei SuperCharge | |
MISC | Color | Interstellar Blue |
SAR | - |
Huawei Mate Xs comes with 8.0" , Foldable OLED . It has Quad back camera . Huawei Mate Xs is now available in (8GB RAM). Now, Huawei Mate Xs’s Price is 230000 BDT in Bangladesh. Huawei Mate Xs has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 10, EMUI 10, no Google Play Services . It is powered by the Kirin 990 5G (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) sensor(s).
Model | Huawei Mate Xs |
---|---|
Brand | Huawei |
Price | BDT 230000 |
Display | 8.0" , Foldable OLED |
Ram | 8GB RAM |
Memory | 512GB 8GB RAM |
Release date | March 5, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Mate Xs in Bangladesh ?
Ans - March 5, 2020 .
Q. What is the price of Huawei Mate Xs in Bangladesh ?
Ans -
230000 BDT
.
Q. How much RAM and ROM does Huawei Mate Xs contain?
Ans -
512GB 8GB RAM..
Q. Which type of display panel is used in Huawei Mate Xs?
Ans - Foldable OLED ..
Q. What processor and chipset is used in Huawei Mate Xs?
Ans - Kirin 990 5G (7 nm+).
Q. What is the camera and video capabilities of Huawei Mate Xs?
Ans - Leica optics, dual-LED dual-tone flash, panorama, HDR.
Q. Does Huawei Mate Xs support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei Mate Xs?
Ans - It has a battery of 4500mAh .
Q. What sensors does Huawei Mate Xs have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Fingerprint (side-mounted) sensor(s).