2200x2480 pixels
2160p
Expected |
---|
৳240000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, February 22 |
Status | Available. Released 2021, February 25 | |
Body | Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mmFolded: 161.8 x 74.6 x 14.7 mm |
Weight | 295 g (10.41 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Foldable OLED, 90Hz |
Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 2200x2480 pixels | |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Chipset name | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Single | 16 MP, f/2.2, (wide) |
Features | HDR, panorama | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 55W Huawei SuperCharge | |
MISC | Color | Black, White, Light Blue, Rose Gold |
SAR | - |
Huawei Mate X2 comes with 8.0" , Foldable OLED, 90Hz. It has Quad back camera and Single front camera. Huawei Mate X2 is now available in (8GB RAM). Now, Huawei Mate X2’s Price is 240000 BDT in Bangladesh. Huawei Mate X2 has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 10, EMUI 11, no Google Play Services . It is powered by the Kirin 9000 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).
Model | Huawei Mate X2 |
---|---|
Brand | Huawei |
Price | BDT 240000 |
Display | 8.0" , Foldable OLED, 90Hz |
Ram | 8GB RAM |
Memory | 256GB 8GB RAM, 512GB 8GB RAM |
Release date | Feb. 25, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Mate X2 in Bangladesh ?
Ans - Feb. 25, 2021 .
Q. What is the price of Huawei Mate X2 in Bangladesh ?
Ans -
240000 BDT
.
Q. How much RAM and ROM does Huawei Mate X2 contain?
Ans -
256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Huawei Mate X2?
Ans - Foldable OLED, 90Hz..
Q. What processor and chipset is used in Huawei Mate X2?
Ans - Kirin 9000 5G (5 nm).
Q. What is the camera and video capabilities of Huawei Mate X2?
Ans - Leica optics, LED flash, panorama, HDR.
Q. Does Huawei Mate X2 support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Huawei Mate X2?
Ans - It has a battery of 4500mAh .
Q. What sensors does Huawei Mate X2 have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, color spectrum, Fingerprint (side-mounted) sensor(s).