1344x2772 pixels
2160p
Expected |
---|
৳85000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2021, June 28 |
Status | Available. Released 2021, July 09 | |
Body | Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, HDR10, 90Hz |
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344x2772 pixels | |
Platform | OS | HarmonyOS 2.0 |
Chipset | Chipset name | Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | |
Front camera | Dual | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, color spectrum, Face ID, fingerprint (under display, optical) |
Battery | Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W | |
MISC | Color | Mystic Silver, White, Black, Green, Yellow |
SAR | - |
Huawei Mate 40 Pro 4G comes with 6.76" , OLED, HDR10, 90Hz. It has Triple back camera and Dual front camera. Huawei Mate 40 Pro 4G is now available in (8GB RAM). Now, Huawei Mate 40 Pro 4G’s Price is 85000 BDT in Bangladesh. Huawei Mate 40 Pro 4G has a Li-Po 4400 mAh, non-removable . It has GPS supports. This device is running with HarmonyOS 2.0 . It is powered by the Kirin 9000 (5 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, color spectrum, Face ID, fingerprint (under display, optical) sensor(s).
Model | Huawei Mate 40 Pro 4G |
---|---|
Brand | Huawei |
Price | BDT 85000 |
Display | 6.76" , OLED, HDR10, 90Hz |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Release date | July 9, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Mate 40 Pro 4G in Bangladesh ?
Ans - July 9, 2021 .
Q. What is the price of Huawei Mate 40 Pro 4G in Bangladesh ?
Ans -
85000 BDT
.
Q. How much RAM and ROM does Huawei Mate 40 Pro 4G contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM..
Q. Which type of display panel is used in Huawei Mate 40 Pro 4G?
Ans - OLED, HDR10, 90Hz..
Q. What processor and chipset is used in Huawei Mate 40 Pro 4G?
Ans - Kirin 9000 (5 nm).
Q. What is the camera and video capabilities of Huawei Mate 40 Pro 4G?
Ans - Leica optics, LED flash, panorama, HDR.
Q. Does Huawei Mate 40 Pro 4G support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Mate 40 Pro 4G?
Ans - It has a battery of 4400mAh .
Q. What sensors does Huawei Mate 40 Pro 4G have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, color spectrum, Face ID, fingerprint (under display, optical) sensor(s).