720x1560 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 5, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2019, October |
Status | Available. Released 2019, November | |
Body | Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 176 g (6.21 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720x1560 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Chipset name | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
RAM | 4/6GB RAM | |
Main camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP, f/2.0 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Aurora blue, Acacia red, Magic night black, Sky blue |
SAR | - |
Huawei Enjoy 10 comes with 6.39" , IPS LCD . It has Dual back camera and Single front camera. Huawei Enjoy 10 is now available in (4/6GB RAM). Now, Huawei Enjoy 10’s Price is ( currently no information available ) in Bangladesh. Huawei Enjoy 10 has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9.1 . It is powered by the Kirin 710F (12 nm) chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Huawei Enjoy 10 |
---|---|
Brand | Huawei |
Price | --- |
Display | 6.39" , IPS LCD |
Ram | 4/6GB RAM |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Release date | Nov. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Enjoy 10 in Bangladesh ?
Ans - Nov. 1, 2019 .
Q. What is the price of Huawei Enjoy 10 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Enjoy 10 contain?
Ans -
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM..
Q. Which type of display panel is used in Huawei Enjoy 10?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Enjoy 10?
Ans - Kirin 710F (12 nm).
Q. What is the camera and video capabilities of Huawei Enjoy 10?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Enjoy 10 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Enjoy 10?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei Enjoy 10 have?
Ans - It has
Accelerometer, proximity, compass sensor(s).