1080x2340 pixels
1080p
Expected |
---|
৳16000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
Launch | Announced | 2019, September |
Status | Available. Released 2019, September | |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Weight | 163.5 g (5.78 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Chipset name | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 4-8GB RAM | |
Main camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | Motorized pop-up 16 MP, f/2.2 |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot - STK-AL00Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot - STK-TL00 |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Red Tea Orange, Emerald, Gradient, Magic Night Black |
SAR | - |
Huawei Enjoy 10 Plus comes with 6.59" , IPS LCD . It has Triple back camera and Single front camera. Huawei Enjoy 10 Plus is now available in (4-8GB RAM). Now, Huawei Enjoy 10 Plus’s Price is 16000 BDT in Bangladesh. Huawei Enjoy 10 Plus has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), EMUI 9.1 . It is powered by the Kirin 710F (12 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).
Model | Huawei Enjoy 10 Plus |
---|---|
Brand | Huawei |
Price | BDT 16000 |
Display | 6.59" , IPS LCD |
Ram | 4-8GB RAM |
Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Release date | Sept. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Enjoy 10 Plus in Bangladesh ?
Ans - Sept. 1, 2019 .
Q. What is the price of Huawei Enjoy 10 Plus in Bangladesh ?
Ans -
16000 BDT
.
Q. How much RAM and ROM does Huawei Enjoy 10 Plus contain?
Ans -
128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM..
Q. Which type of display panel is used in Huawei Enjoy 10 Plus?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Enjoy 10 Plus?
Ans - Kirin 710F (12 nm).
Q. What is the camera and video capabilities of Huawei Enjoy 10 Plus?
Ans - LED flash, HDR, panorama.
Q. Does Huawei Enjoy 10 Plus support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Enjoy 10 Plus?
Ans - It has a battery of 4000mAh .
Q. What sensors does Huawei Enjoy 10 Plus have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer, gyro sensor(s).