480x854 pixels
720p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3g band | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps | |
Launch | Announced | 2013, January. Released 2013, April |
Status | Discontinued | |
Body | Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
Weight | 150 g (5.29 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 480x854 pixels | |
Platform | OS | Android 4.1 (Jelly Bean) |
Chipset | Chipset name | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Memory | Card slot | microSDHC (dedicated slot) |
Internal memory | 4GB 512MB RAM | |
RAM | 512MB RAM | |
Main camera | Single | 5 MP, AF |
Features | LED flash | |
Video | 720p | |
Front camera | Single | VGA |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes (market dependent) | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 1700 mAh, removable |
Charging | - | |
MISC | Color | Black, White |
SAR | 0.43 W/kg (head) |
Huawei Ascend G510 comes with 4.5" , IPS LCD . It has Single back camera and Single front camera. Huawei Ascend G510 is now available in (512MB RAM). Now, Huawei Ascend G510’s Price is ( currently no information available ) in Bangladesh. Huawei Ascend G510 has a Li-Ion 1700 mAh, removable . It has GPS supports. This device is running with Android 4.1 (Jelly Bean) . It is powered by the Qualcomm MSM8225 Snapdragon S4 Play chipset. It has Accelerometer, proximity, compass sensor(s).
Model | Huawei Ascend G510 |
---|---|
Brand | Huawei |
Price | --- |
Display | 4.5" , IPS LCD |
Ram | 512MB RAM |
Memory | 4GB 512MB RAM |
Release date | April 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of Huawei Ascend G510 in Bangladesh ?
Ans - April 1, 2013 .
Q. What is the price of Huawei Ascend G510 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Huawei Ascend G510 contain?
Ans -
4GB 512MB RAM..
Q. Which type of display panel is used in Huawei Ascend G510?
Ans - IPS LCD ..
Q. What processor and chipset is used in Huawei Ascend G510?
Ans - Qualcomm MSM8225 Snapdragon S4 Play.
Q. What is the camera and video capabilities of Huawei Ascend G510?
Ans - LED flash.
Q. Does Huawei Ascend G510 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Huawei Ascend G510?
Ans - It has a battery of 1700mAh .
Q. What sensors does Huawei Ascend G510 have?
Ans - It has
Accelerometer, proximity, compass sensor(s).