1080x2400 pixels
2160p
Official | |
---|---|
exp. | ৳24000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps, 5G 2.3 Gbps DL | |
Launch | Announced | 2020, May 20 |
Status | Available. Released 2020, May 26 | |
Body | Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD, 90Hz |
Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, Magic UI 3.1, no Google Play Services |
Chipset | Chipset name | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
GPU | Mali-G57 (6-core) | |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 40 MP, f/1.8, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 17mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS | |
Front camera | Single | Motorized pop-up 16 MP, f/2.2, 24mm (wide), 1/3.06", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 22.5W Reverse charging | |
MISC | Color | Blue, Orange, Black, Silver |
SAR | - |
Honor X10 5G comes with 6.63" , LTPS IPS LCD, 90Hz. It has Triple back camera and Single front camera. Honor X10 5G is now available in (6/8GB RAM). Now, Honor X10 5G’s Price is 24000 BDT in Bangladesh. Honor X10 5G has a Li-Po 4300 mAh, non-removable . It has GPS supports. This device is running with Android 10, Magic UI 3.1, no Google Play Services . It is powered by the Kirin 820 5G (7nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Honor X10 5G |
---|---|
Brand | Honor |
Price | BDT 24000 |
Display | 6.63" , LTPS IPS LCD, 90Hz |
Ram | 6/8GB RAM |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Release date | May 26, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor X10 5G in Bangladesh ?
Ans - May 26, 2020 .
Q. What is the price of Honor X10 5G in Bangladesh ?
Ans -
24000 BDT
.
Q. How much RAM and ROM does Honor X10 5G contain?
Ans -
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM..
Q. Which type of display panel is used in Honor X10 5G?
Ans - LTPS IPS LCD, 90Hz..
Q. What processor and chipset is used in Honor X10 5G?
Ans - Kirin 820 5G (7nm).
Q. What is the camera and video capabilities of Honor X10 5G?
Ans - LED flash, panorama, HDR.
Q. Does Honor X10 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor X10 5G?
Ans - It has a battery of 4300mAh .
Q. What sensors does Honor X10 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).