1236x2676 pixels
2160p
Expected |
---|
৳55000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, January 22 |
Status | Available. Released 2021, January 22 | |
Body | Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) |
Size | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1236x2676 pixels | |
Platform | OS | Android 10, Magic UI 4.0, no Google Play Services |
Chipset | Chipset name | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | |
Front camera | Dual | 16 MP, f/2.0, (wide) Color spectrum sensor |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Fast wireless charging 50W, 50% in 35 min (advertised) Reverse charging 5W | |
MISC | Color | Midnight Black, Rose Gold, Titanium Silver |
SAR | - |
Honor V40 5G comes with 6.72" , AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak). It has Triple back camera and Dual front camera. Honor V40 5G is now available in (8GB RAM). Now, Honor V40 5G’s Price is 55000 BDT in Bangladesh. Honor V40 5G has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 10, Magic UI 4.0, no Google Play Services . It is powered by the Mediatek MT6889Z Dimensity 1000+ (7nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Honor V40 5G |
---|---|
Brand | Honor |
Price | BDT 55000 |
Display | 6.72" , AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Jan. 22, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor V40 5G in Bangladesh ?
Ans - Jan. 22, 2021 .
Q. What is the price of Honor V40 5G in Bangladesh ?
Ans -
55000 BDT
.
Q. How much RAM and ROM does Honor V40 5G contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Honor V40 5G?
Ans - AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak)..
Q. What processor and chipset is used in Honor V40 5G?
Ans - Mediatek MT6889Z Dimensity 1000+ (7nm).
Q. What is the camera and video capabilities of Honor V40 5G?
Ans - LED flash, panorama, HDR.
Q. Does Honor V40 5G support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor V40 5G?
Ans - It has a battery of 4000mAh .
Q. What sensors does Honor V40 5G have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).