1080x2400 pixels
2160p
Expected |
---|
৳48000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
Launch | Announced | 2019, November |
Status | Available. Released 2019, December | |
Body | Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
Weight | 206 g (7.27 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080x2400 pixels | |
Platform | OS | Android 10, Magic UI 3 |
Chipset | Chipset name | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 16mm (ultrawide), 1.4µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | |
Front camera | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4100 mAh, non-removable |
Charging | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 27W Reverse wireless charging | |
MISC | Color | Ocean Blue, Galaxy Black, Icelandic frost |
SAR | - |
Honor V30 Pro comes with 6.57" , IPS LCD . It has Triple back camera and Dual front camera. Honor V30 Pro is now available in (8GB RAM). Now, Honor V30 Pro’s Price is 48000 BDT in Bangladesh. Honor V30 Pro has a Li-Po 4100 mAh, non-removable . It has GPS supports. This device is running with Android 10, Magic UI 3 . It is powered by the Kirin 990 5G (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Honor V30 Pro |
---|---|
Brand | Honor |
Price | BDT 48000 |
Display | 6.57" , IPS LCD |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | Dec. 1, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor V30 Pro in Bangladesh ?
Ans - Dec. 1, 2019 .
Q. What is the price of Honor V30 Pro in Bangladesh ?
Ans -
48000 BDT
.
Q. How much RAM and ROM does Honor V30 Pro contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Honor V30 Pro?
Ans - IPS LCD ..
Q. What processor and chipset is used in Honor V30 Pro?
Ans - Kirin 990 5G (7 nm+).
Q. What is the camera and video capabilities of Honor V30 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Honor V30 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor V30 Pro?
Ans - It has a battery of 4100mAh .
Q. What sensors does Honor V30 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).