1344x2772 pixels
2160p
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
5g band | 5G | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, August 12 |
Status | Available. Released 2021, August 12 | |
Body | Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) |
Weight | 236 g (8.32 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | |
Resolution | 1344x2772 pixels | |
Platform | OS | Android 11, Magic UI 5, Google Play Services |
Chipset | Chipset name | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
Memory | Card slot | No |
Internal memory | 512GB 12GB RAM | |
RAM | 12GB RAM | |
Main camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, 84mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 126˚ (ultrawide), 1/2.0", 0.7µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Dual | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Face ID, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4600 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 66W Reverse wireless charging | |
MISC | Color | Ceramic Black, Ceramic White |
SAR | - |
Honor Magic3 Pro+ comes with 6.76" , OLED, 1B colors, 120Hz, HDR10+. It has Quad back camera and Dual front camera. Honor Magic3 Pro+ is now available in (12GB RAM). Now, Honor Magic3 Pro+’s Price is ( currently no information available ) in Bangladesh. Honor Magic3 Pro+ has a Li-Po 4600 mAh, non-removable . It has GPS supports. This device is running with Android 11, Magic UI 5, Google Play Services . It is powered by the Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) chipset. It has proximity, compass, accelerometer, gyro, Face ID, Fingerprint (under display, optical) sensor(s).
Model | Honor Magic3 Pro+ |
---|---|
Brand | Honor |
Price | --- |
Display | 6.76" , OLED, 1B colors, 120Hz, HDR10+ |
Ram | 12GB RAM |
Memory | 512GB 12GB RAM |
Release date | Aug. 12, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor Magic3 Pro+ in Bangladesh ?
Ans - Aug. 12, 2021 .
Q. What is the price of Honor Magic3 Pro+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Honor Magic3 Pro+ contain?
Ans -
512GB 12GB RAM..
Q. Which type of display panel is used in Honor Magic3 Pro+?
Ans - OLED, 1B colors, 120Hz, HDR10+..
Q. What processor and chipset is used in Honor Magic3 Pro+?
Ans - Qualcomm SM8350 Snapdragon 888+ 5G (5 nm).
Q. What is the camera and video capabilities of Honor Magic3 Pro+?
Ans - LED flash, HDR, panorama.
Q. Does Honor Magic3 Pro+ support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor Magic3 Pro+?
Ans - It has a battery of 4600mAh .
Q. What sensors does Honor Magic3 Pro+ have?
Ans - It has
proximity, compass, accelerometer, gyro, Face ID, Fingerprint (under display, optical) sensor(s).