1080x2340 pixels
1080p
Expected |
---|
৳24990 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 2100 | |
4g band | 1, 3, 7, 8, 20, 38, 40, 41 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
Launch | Announced | 2019, July 23 |
Status | Available. Released 2019, August 09 | |
Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Weight | 202 g (7.13 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services |
Chipset | Chipset name | Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
RAM | 6/8GB RAM | |
Main camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Front camera | Single | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Features | - | |
Video | 1080p@60fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE (International)5.0, A2DP, LE (China) | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Color | Midnight Black, Phantom Purple |
SAR | - |
Honor 9X Pro comes with 6.59" , LTPS IPS LCD . It has Triple back camera and Single front camera. Honor 9X Pro is now available in (6/8GB RAM). Now, Honor 9X Pro’s Price is 24990 BDT in Bangladesh. Honor 9X Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services . It is powered by the Kirin 810 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Honor 9X Pro |
---|---|
Brand | Honor |
Price | BDT 24990 |
Display | 6.59" , LTPS IPS LCD |
Ram | 6/8GB RAM |
Memory | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Release date | Aug. 9, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor 9X Pro in Bangladesh ?
Ans - Aug. 9, 2019 .
Q. What is the price of Honor 9X Pro in Bangladesh ?
Ans -
24990 BDT
.
Q. How much RAM and ROM does Honor 9X Pro contain?
Ans -
128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Honor 9X Pro?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Honor 9X Pro?
Ans - Kirin 810 (7 nm).
Q. What is the camera and video capabilities of Honor 9X Pro?
Ans - LED flash, HDR, panorama.
Q. Does Honor 9X Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Honor 9X Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Honor 9X Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).