1200x2652 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5g band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2022, May 30 |
Status | Available. Released 2022, June 17 | |
Body | Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 1B colors, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1200x2652 pixels | |
Platform | OS | Android 12, Magic UI 6.1, no Google Play Services |
Chipset | Chipset name | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 | |
Memory | Card slot | No |
Internal memory | 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8/12GB RAM | |
Main camera | Triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Single | 50 MP, f/2.4, 100˚ (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 100W, 60% in 15 min (advertised) Reverse charging 5W | |
MISC | Color | Black, Green, Gold |
SAR | - |
Honor 70 Pro+ comes with 6.78" , OLED, 1B colors, 120Hz. It has Triple back camera and Single front camera. Honor 70 Pro+ is now available in (8/12GB RAM). Now, Honor 70 Pro+’s Price is ( currently no information available ) in Bangladesh. Honor 70 Pro+ has a Li-Po 4500 mAh, non-removable . It has GPS supports. This device is running with Android 12, Magic UI 6.1, no Google Play Services . It is powered by the MediaTek Dimensity 9000 (4 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Honor 70 Pro+ |
---|---|
Brand | Honor |
Price | --- |
Display | 6.78" , OLED, 1B colors, 120Hz |
Ram | 8/12GB RAM |
Memory | 256GB 8GB RAM, 256GB 12GB RAM |
Release date | June 17, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor 70 Pro+ in Bangladesh ?
Ans - June 17, 2022 .
Q. What is the price of Honor 70 Pro+ in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Honor 70 Pro+ contain?
Ans -
256GB 8GB RAM, 256GB 12GB RAM..
Q. Which type of display panel is used in Honor 70 Pro+?
Ans - OLED, 1B colors, 120Hz..
Q. What processor and chipset is used in Honor 70 Pro+?
Ans - MediaTek Dimensity 9000 (4 nm).
Q. What is the camera and video capabilities of Honor 70 Pro+?
Ans - Dual-LED flash, HDR, panorama.
Q. Does Honor 70 Pro+ support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor 70 Pro+?
Ans - It has a battery of 4500mAh .
Q. What sensors does Honor 70 Pro+ have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).