1080x2388 pixels
2160p
Expected |
---|
৳31000 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
5g band | 1, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Launch | Announced | 2021, June 16 |
Status | Available. Released 2021, July 02 | |
Body | Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD, 120Hz |
Size | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080x2388 pixels | |
Platform | OS | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) |
Chipset | Chipset name | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G78 MC4 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Front camera | Single | 16 MP, f/2.2, (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 66W, 75% in 20 min (advertised) | |
MISC | Color | Black, Blue, Silver |
SAR | - |
Honor 50 SE comes with 6.78" , LTPS IPS LCD, 120Hz. It has Triple back camera and Single front camera. Honor 50 SE is now available in (8GB RAM). Now, Honor 50 SE’s Price is 31000 BDT in Bangladesh. Honor 50 SE has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 11, Magic UI 4.2, Google Play Services (market/region dependent) . It is powered by the MediaTek MT6877 Dimensity 900 5G (6 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | Honor 50 SE |
---|---|
Brand | Honor |
Price | BDT 31000 |
Display | 6.78" , LTPS IPS LCD, 120Hz |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Release date | July 2, 2021 |
Country | Bangladesh (BD) |
Q. When is the release date of Honor 50 SE in Bangladesh ?
Ans - July 2, 2021 .
Q. What is the price of Honor 50 SE in Bangladesh ?
Ans -
31000 BDT
.
Q. How much RAM and ROM does Honor 50 SE contain?
Ans -
128GB 8GB RAM, 256GB 8GB RAM..
Q. Which type of display panel is used in Honor 50 SE?
Ans - LTPS IPS LCD, 120Hz..
Q. What processor and chipset is used in Honor 50 SE?
Ans - MediaTek MT6877 Dimensity 900 5G (6 nm).
Q. What is the camera and video capabilities of Honor 50 SE?
Ans - LED flash, HDR, panorama.
Q. Does Honor 50 SE support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Honor 50 SE?
Ans - It has a battery of 4000mAh .
Q. What sensors does Honor 50 SE have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).