1080x1920 pixels
1080p
Network | Technology | GSM / HSPA |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 1900 / 2100 - SIM 1 | |
Speed | HSPA 21.1/5.76 Mbps | |
Launch | Announced | 2013, June. Released 2013, August |
Status | Discontinued | |
Body | Dimensions | 137.8 x 69.3 x 10.4 mm (5.43 x 2.73 x 0.41 in) |
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Super LCD3 |
Size | 4.68 inches, 60.4 cm2 (~63.2% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 5 (Lollipop), Sense UI 5 |
Chipset | Chipset name | Qualcomm APQ8064T Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 32GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 4 MP, 1/3", 2µm, AF, OIS |
Features | LED flash | |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | |
Front camera | Single | 2.1 MP |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Market dependent) | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) | |
Features | Sensors | Accelerometer, proximity, compass, gyro |
Battery | Type | Li-Po 2300 mAh, non-removable |
Charging | - | |
MISC | Color | Silver, Black |
SAR | 1.27 W/kg (head) |
HTC One Dual Sim comes with 4.68" , Super LCD3 . It has Single back camera and Single front camera. HTC One Dual Sim is now available in (2GB RAM). Now, HTC One Dual Sim’s Price is ( currently no information available ) in Bangladesh. HTC One Dual Sim has a Li-Po 2300 mAh, non-removable . It has GPS supports. This device is running with Android 4.1.2 (Jelly Bean), upgradable to 5 (Lollipop), Sense UI 5 . It is powered by the Qualcomm APQ8064T Snapdragon 600 chipset. It has Accelerometer, proximity, compass, gyro sensor(s).
Model | HTC One Dual Sim |
---|---|
Brand | HTC |
Price | --- |
Display | 4.68" , Super LCD3 |
Ram | 2GB RAM |
Memory | 32GB 2GB RAM |
Release date | Aug. 1, 2013 |
Country | Bangladesh (BD) |
Q. When is the release date of HTC One Dual Sim in Bangladesh ?
Ans - Aug. 1, 2013 .
Q. What is the price of HTC One Dual Sim in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does HTC One Dual Sim contain?
Ans -
32GB 2GB RAM..
Q. Which type of display panel is used in HTC One Dual Sim?
Ans - Super LCD3 ..
Q. What processor and chipset is used in HTC One Dual Sim?
Ans - Qualcomm APQ8064T Snapdragon 600.
Q. What is the camera and video capabilities of HTC One Dual Sim?
Ans - LED flash.
Q. Does HTC One Dual Sim support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of HTC One Dual Sim?
Ans - It has a battery of 2300mAh .
Q. What sensors does HTC One Dual Sim have?
Ans - It has
Accelerometer, proximity, compass, gyro sensor(s).