540x960 pixels
1080p
Network | Technology | GSM / CDMA / HSPA |
2g band | CDMA 800 / GSM - SIM 1 | |
3g band | HSDPA 900 / 2100 - SIM 1 | |
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev. B | |
Launch | Announced | 2014, January. Released 2014, January |
Status | Discontinued | |
Body | Dimensions | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD, |
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 540x960 pixels | |
Platform | OS | Android 4.1.2 (Jelly Bean), Sense UI 5 |
Chipset | Chipset name | Spreadtrum Shark |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal memory | 8GB 1GB RAM | |
RAM | 1GB RAM | |
Main camera | Single | 8 MP, 1/3.2", AF |
Features | LED flash, HDR | |
Video | 1080p, HDR | |
Front camera | Single | 2.1 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 2100 mAh, removable |
Charging | - | |
MISC | Color | Black |
SAR | 0.81 W/kg (head) |
HTC Desire 700 comes with 5.0" , IPS LCD, . It has Single back camera and Single front camera. HTC Desire 700 is now available in (1GB RAM). Now, HTC Desire 700’s Price is ( currently no information available ) in Bangladesh. HTC Desire 700 has a Li-Po 2100 mAh, removable . It has GPS supports. This device is running with Android 4.1.2 (Jelly Bean), Sense UI 5 . It is powered by the Spreadtrum Shark chipset. It has Accelerometer, proximity, compass sensor(s).
Model | HTC Desire 700 |
---|---|
Brand | HTC |
Price | --- |
Display | 5.0" , IPS LCD, |
Ram | 1GB RAM |
Memory | 8GB 1GB RAM |
Release date | Jan. 1, 2014 |
Country | Bangladesh (BD) |
Q. When is the release date of HTC Desire 700 in Bangladesh ?
Ans - Jan. 1, 2014 .
Q. What is the price of HTC Desire 700 in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does HTC Desire 700 contain?
Ans -
8GB 1GB RAM..
Q. Which type of display panel is used in HTC Desire 700?
Ans - IPS LCD, ..
Q. What processor and chipset is used in HTC Desire 700?
Ans - Spreadtrum Shark.
Q. What is the camera and video capabilities of HTC Desire 700?
Ans - LED flash, HDR.
Q. Does HTC Desire 700 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of HTC Desire 700?
Ans - It has a battery of 2100mAh .
Q. What sensors does HTC Desire 700 have?
Ans - It has
Accelerometer, proximity, compass sensor(s).