1080x2412 pixels
1080p
Expected |
---|
৳50000 |
Network | Technology | GSM / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5g band | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Launch | Announced | 2022, June 28 |
Status | Available. Released 2022, July 10 | |
Body | Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) |
Weight | 205.5 g (7.27 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080x2412 pixels | |
Platform | OS | Android 12 |
Chipset | Chipset name | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 8GB RAM | |
RAM | 8GB RAM | |
Main camera | Triple | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Front camera | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) |
Battery | Type | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 18W Wireless charging Reverse charging | |
MISC | Color | Wave Gold, Starry Night Black |
SAR | - |
HTC Desire 22 Pro comes with 6.6" , IPS LCD, 120Hz. It has Triple back camera and Single front camera. HTC Desire 22 Pro is now available in (8GB RAM). Now, HTC Desire 22 Pro’s Price is 50000 BDT in Bangladesh. HTC Desire 22 Pro has a Li-Po 4520 mAh, non-removable . It has GPS supports. This device is running with Android 12 . It is powered by the Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).
Model | HTC Desire 22 Pro |
---|---|
Brand | HTC |
Price | BDT 50000 |
Display | 6.6" , IPS LCD, 120Hz |
Ram | 8GB RAM |
Memory | 128GB 8GB RAM |
Release date | July 10, 2022 |
Country | Bangladesh (BD) |
Q. When is the release date of HTC Desire 22 Pro in Bangladesh ?
Ans - July 10, 2022 .
Q. What is the price of HTC Desire 22 Pro in Bangladesh ?
Ans -
50000 BDT
.
Q. How much RAM and ROM does HTC Desire 22 Pro contain?
Ans -
128GB 8GB RAM..
Q. Which type of display panel is used in HTC Desire 22 Pro?
Ans - IPS LCD, 120Hz..
Q. What processor and chipset is used in HTC Desire 22 Pro?
Ans - Qualcomm SM6375 Snapdragon 695 5G (6 nm).
Q. What is the camera and video capabilities of HTC Desire 22 Pro?
Ans - Dual-LED flash, HDR, panorama.
Q. Does HTC Desire 22 Pro support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of HTC Desire 22 Pro?
Ans - It has a battery of 4520mAh .
Q. What sensors does HTC Desire 22 Pro have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (side-mounted) sensor(s).