1080x2280 pixels
2160p
Unofficial | |
---|---|
6gb/64gb | ৳84000 |
6gb/128gb | ৳94000 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
Launch | Announced | 2019, October 15 |
Status | Available. Released 2019, October 22 | |
Body | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
Weight | 162 g (5.71 oz) | |
SIM | Nano-SIM and/or eSIM | |
Display | Type | P-OLED, 90Hz, HDR |
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080x2280 pixels | |
Platform | OS | Android 10, upgradable to Android 11 |
Chipset | Chipset name | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Memory | Card slot | No |
Internal memory | 64GB 6GB RAM, 128GB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
Front camera | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
Features | Auto-HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Face ID |
Battery | Type | Li-Po 2800 mAh, non-removable |
Charging | Fast charging 18W USB Power Delivery 2.0 Wireless charging | |
MISC | Color | Clearly White, Just Black, Oh So Orange |
SAR | - |
Google Pixel 4 comes with 5.7" , P-OLED, 90Hz, HDR. It has Dual back camera and Dual front camera. Google Pixel 4 is now available in (6GB RAM). Now, Google Pixel 4’s Price is 84000 BDT in Bangladesh. Google Pixel 4 has a Li-Po 2800 mAh, non-removable . It has GPS supports. This device is running with Android 10, upgradable to Android 11 . It is powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).
Model | Google Pixel 4 |
---|---|
Brand | |
Price | BDT 84000 |
Display | 5.7" , P-OLED, 90Hz, HDR |
Ram | 6GB RAM |
Memory | 64GB 6GB RAM, 128GB 6GB RAM |
Release date | Oct. 22, 2019 |
Country | Bangladesh (BD) |
Q. When is the release date of Google Pixel 4 in Bangladesh ?
Ans - Oct. 22, 2019 .
Q. What is the price of Google Pixel 4 in Bangladesh ?
Ans -
84000 BDT
.
Q. How much RAM and ROM does Google Pixel 4 contain?
Ans -
64GB 6GB RAM, 128GB 6GB RAM..
Q. Which type of display panel is used in Google Pixel 4?
Ans - P-OLED, 90Hz, HDR..
Q. What processor and chipset is used in Google Pixel 4?
Ans - Qualcomm SM8150 Snapdragon 855 (7 nm).
Q. What is the camera and video capabilities of Google Pixel 4?
Ans - Dual-LED flash, Auto-HDR, panorama.
Q. Does Google Pixel 4 support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Google Pixel 4?
Ans - It has a battery of 2800mAh .
Q. What sensors does Google Pixel 4 have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).