1080x2340 pixels
4320p
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version | |
4g band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version | |
5g band | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL | |
Launch | Announced | 2020, July 22 |
Status | Available. Released 2020, July 23 | |
Body | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
Weight | 240 g (8.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 10, ROG UI |
Chipset | Chipset name | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card slot | No |
Internal memory | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
RAM | 8-16GB RAM | |
Main camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS | |
Front camera | Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | |
Features | Sensors | proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W | |
MISC | Color | Black Glare |
SAR | 0.74 W/kg (head) 1.50 W/kg (body) |
Asus ROG Phone 3 ZS661KS comes with 6.59" , AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ). It has Triple back camera and Single front camera. Asus ROG Phone 3 ZS661KS is now available in (8-16GB RAM). Now, Asus ROG Phone 3 ZS661KS’s Price is ( currently no information available ) in Bangladesh. Asus ROG Phone 3 ZS661KS has a Li-Po 6000 mAh, non-removable . It has GPS supports. This device is running with Android 10, ROG UI . It is powered by the Qualcomm SM8250 Snapdragon 865+ (7 nm+) chipset. It has proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).
Model | Asus ROG Phone 3 ZS661KS |
---|---|
Brand | Asus |
Price | --- |
Display | 6.59" , AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
Ram | 8-16GB RAM |
Memory | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Release date | July 23, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Asus ROG Phone 3 ZS661KS in Bangladesh ?
Ans - July 23, 2020 .
Q. What is the price of Asus ROG Phone 3 ZS661KS in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Asus ROG Phone 3 ZS661KS contain?
Ans -
128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM..
Q. Which type of display panel is used in Asus ROG Phone 3 ZS661KS?
Ans - AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ)..
Q. What processor and chipset is used in Asus ROG Phone 3 ZS661KS?
Ans - Qualcomm SM8250 Snapdragon 865+ (7 nm+).
Q. What is the camera and video capabilities of Asus ROG Phone 3 ZS661KS?
Ans - LED flash, HDR, panorama.
Q. Does Asus ROG Phone 3 ZS661KS support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Asus ROG Phone 3 ZS661KS?
Ans - It has a battery of 6000mAh .
Q. What sensors does Asus ROG Phone 3 ZS661KS have?
Ans - It has
proximity, compass, accelerometer, gyro, Fingerprint (under display, optical) sensor(s).