640x1136 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 | |
3g band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
4g band | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps | |
Launch | Announced | 2016, March 21 |
Status | Available. Released 2016, March 31 | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640x1136 pixels | |
Platform | OS | iOS 9.3.2, upgradable to iOS 14.4 |
Chipset | Chipset name | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Memory | Card slot | No |
Internal memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
RAM | 2GB RAM | |
Main camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Front camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
Charging | - | |
MISC | Color | Space Gray, Silver, Gold, Rose Gold |
SAR | 0.72 W/kg (head) 0.97 W/kg (body) 1.17 W/kg (head) 1.19 W/kg (body) |
Apple iPhone SE comes with 4.0" , IPS LCD . It has Single back camera and Single front camera. Apple iPhone SE is now available in (2GB RAM). Now, Apple iPhone SE’s Price is ( currently no information available ) in Bangladesh. Apple iPhone SE has a Li-Po 1624 mAh, non-removable (6.21 Wh) . It has GPS supports. This device is running with iOS 9.3.2, upgradable to iOS 14.4 . It is powered by the Apple A9 (14 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Apple iPhone SE |
---|---|
Brand | Apple |
Price | --- |
Display | 4.0" , IPS LCD |
Ram | 2GB RAM |
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Release date | March 31, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPhone SE in Bangladesh ?
Ans - March 31, 2016 .
Q. What is the price of Apple iPhone SE in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPhone SE contain?
Ans -
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM..
Q. Which type of display panel is used in Apple iPhone SE?
Ans - IPS LCD ..
Q. What processor and chipset is used in Apple iPhone SE?
Ans - Apple A9 (14 nm).
Q. What is the camera and video capabilities of Apple iPhone SE?
Ans - Dual-LED dual-tone flash, HDR.
Q. Does Apple iPhone SE support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPhone SE?
Ans - It has a battery of 1624mAh .
Q. What sensors does Apple iPhone SE have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).