1284x2778 pixels
2160p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3g band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4g band | LTE | |
5g band | SA/NSA/Sub6 - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | Expected announcement 2022, September 07 |
Status | Rumored. Exp. release 2022, September 16 | |
Body | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | - | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1284x2778 pixels | |
Platform | OS | iOS 16 |
Chipset | Chipset name | Apple A16 Bionic (5 nm) |
CPU | Hexa-core | |
GPU | Apple GPU | |
Memory | Card slot | No |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
RAM | 6GB RAM | |
Main camera | Quad | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
Front camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
Features | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | proximity, compass, accelerometer, gyro, barometer, Face ID |
Battery | Type | Li-Ion, non-removable |
Charging | Fast charging USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
MISC | Color | Graphite; other colors |
SAR | - |
Apple iPhone 14 Pro Max comes with 6.7" , Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak). It has Quad back camera and Dual front camera. Apple iPhone 14 Pro Max is now available in (6GB RAM). Now, Apple iPhone 14 Pro Max’s Price is ( currently no information available ) in Bangladesh. Apple iPhone 14 Pro Max has a Li-Ion, non-removable . It has GPS supports. This device is running with iOS 16 . It is powered by the Apple A16 Bionic (5 nm) chipset. It has proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).
Model | Apple iPhone 14 Pro Max |
---|---|
Brand | Apple |
Price | --- |
Display | 6.7" , Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Ram | 6GB RAM |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Release date | None |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPhone 14 Pro Max in Bangladesh ?
Ans - None .
Q. What is the price of Apple iPhone 14 Pro Max in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPhone 14 Pro Max contain?
Ans -
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM..
Q. Which type of display panel is used in Apple iPhone 14 Pro Max?
Ans - Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)..
Q. What processor and chipset is used in Apple iPhone 14 Pro Max?
Ans - Apple A16 Bionic (5 nm).
Q. What is the camera and video capabilities of Apple iPhone 14 Pro Max?
Ans - Dual-LED dual-tone flash, HDR (photo/panorama).
Q. Does Apple iPhone 14 Pro Max support 5G network?
Ans - Yes, it supports.
Q. How is the battery capacity of Apple iPhone 14 Pro Max?
Ans - It has a battery of .
Q. What sensors does Apple iPhone 14 Pro Max have?
Ans - It has
proximity, compass, accelerometer, gyro, barometer, Face ID sensor(s).