2048x2732 pixels
1080p
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 | |
3g band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4g band | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
Launch | Announced | 2015, September |
Status | Available. Released 2015, November | |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
SIM | Nano-SIM, eSIM | |
Display | Type | IPS LCD |
Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 2048x2732 pixels | |
Platform | OS | iOS 9, upgradable to iPadOS 14.4 |
Chipset | Chipset name | Apple A9X (16 nm) |
CPU | Dual-core 2.26 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) | |
Memory | Card slot | No |
Internal memory | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Front camera | Single | 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Infrared port | - | |
Radio | No | |
USB | Lightning, USB 3.0; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), compass, accelerometer, gyro, barometer |
Battery | Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Charging | - | |
MISC | Color | Space Gray, Silver, Gold |
SAR | - |
Apple iPad Pro 12.9 (2015) comes with 12.9" , IPS LCD . It has Single back camera and Single front camera. Apple iPad Pro 12.9 (2015) is now available in (4GB RAM). Now, Apple iPad Pro 12.9 (2015)’s Price is ( currently no information available ) in Bangladesh. Apple iPad Pro 12.9 (2015) has a Li-Ion 10,307 mAh, non-removable (38.8 Wh) . It has GPS supports. This device is running with iOS 9, upgradable to iPadOS 14.4 . It is powered by the Apple A9X (16 nm) chipset. It has Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).
Model | Apple iPad Pro 12.9 (2015) |
---|---|
Brand | Apple |
Price | --- |
Display | 12.9" , IPS LCD |
Ram | 4GB RAM |
Memory | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Release date | Nov. 1, 2015 |
Country | Bangladesh (BD) |
Q. When is the release date of Apple iPad Pro 12.9 (2015) in Bangladesh ?
Ans - Nov. 1, 2015 .
Q. What is the price of Apple iPad Pro 12.9 (2015) in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Apple iPad Pro 12.9 (2015) contain?
Ans -
32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM..
Q. Which type of display panel is used in Apple iPad Pro 12.9 (2015)?
Ans - IPS LCD ..
Q. What processor and chipset is used in Apple iPad Pro 12.9 (2015)?
Ans - Apple A9X (16 nm).
Q. What is the camera and video capabilities of Apple iPad Pro 12.9 (2015)?
Ans - HDR.
Q. Does Apple iPad Pro 12.9 (2015) support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Apple iPad Pro 12.9 (2015)?
Ans - It has a battery of 10307mAh .
Q. What sensors does Apple iPad Pro 12.9 (2015) have?
Ans - It has
Fingerprint (front-mounted), compass, accelerometer, gyro, barometer sensor(s).