1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 8, 20, 38, 39, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2017, February |
Status | Available. Released 2017, February | |
Body | Dimensions | 154.2 x 76.4 x 7.4 mm (6.07 x 3.01 x 0.29 in) |
Weight | 167.5 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Chipset name | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Dual | 13 MP, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 13 MP |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer, gyro |
Battery | Type | Li-Po 3000 mAh, non-removable |
Charging | - | |
MISC | Color | Black |
SAR | 1.65 W/kg (head) |
Allview X4 Soul comes with 5.5" , LTPS IPS LCD . It has Dual back camera and Single front camera. Allview X4 Soul is now available in (4GB RAM). Now, Allview X4 Soul’s Price is ( currently no information available ) in Bangladesh. Allview X4 Soul has a Li-Po 3000 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow) . It is powered by the Mediatek MT6755 Helio P10 (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).
Model | Allview X4 Soul |
---|---|
Brand | Allview |
Price | --- |
Display | 5.5" , LTPS IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Feb. 1, 2017 |
Country | Bangladesh (BD) |
Q. When is the release date of Allview X4 Soul in Bangladesh ?
Ans - Feb. 1, 2017 .
Q. What is the price of Allview X4 Soul in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Allview X4 Soul contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Allview X4 Soul?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Allview X4 Soul?
Ans - Mediatek MT6755 Helio P10 (28 nm).
Q. What is the camera and video capabilities of Allview X4 Soul?
Ans - LED flash, panorama, HDR.
Q. Does Allview X4 Soul support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Allview X4 Soul?
Ans - It has a battery of 3000mAh .
Q. What sensors does Allview X4 Soul have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer, gyro sensor(s).