1080x1920 pixels
1080p
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 900 / 1900 / 2100 | |
4g band | 1, 3, 7, 20, 38, 39, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, February | |
Body | Dimensions | 154.3 x 74.9 x 7 mm (6.07 x 2.95 x 0.28 in) |
Weight | 144 g (5.08 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | AMOLED |
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 1080x1920 pixels | |
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Chipset name | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Single | 16 MP, f/1.8, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Front camera | Single | 8 MP |
Features | - | |
Video | - | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (front-mounted), proximity, compass, accelerometer |
Battery | Type | Li-Po 3000 mAh, non-removable |
Charging | - | |
MISC | Color | Gold, Silver |
SAR | 0.86 W/kg (head) |
Allview X3 Soul Pro comes with 5.5" , AMOLED . It has Single back camera and Single front camera. Allview X3 Soul Pro is now available in (4GB RAM). Now, Allview X3 Soul Pro’s Price is ( currently no information available ) in Bangladesh. Allview X3 Soul Pro has a Li-Po 3000 mAh, non-removable . It has GPS supports. This device is running with Android 6.0 (Marshmallow) . It is powered by the Mediatek MT6755 Helio P10 (28 nm) chipset. It has Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).
Model | Allview X3 Soul Pro |
---|---|
Brand | Allview |
Price | --- |
Display | 5.5" , AMOLED |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | Feb. 1, 2016 |
Country | Bangladesh (BD) |
Q. When is the release date of Allview X3 Soul Pro in Bangladesh ?
Ans - Feb. 1, 2016 .
Q. What is the price of Allview X3 Soul Pro in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does Allview X3 Soul Pro contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Allview X3 Soul Pro?
Ans - AMOLED ..
Q. What processor and chipset is used in Allview X3 Soul Pro?
Ans - Mediatek MT6755 Helio P10 (28 nm).
Q. What is the camera and video capabilities of Allview X3 Soul Pro?
Ans - LED flash, panorama, HDR.
Q. Does Allview X3 Soul Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Allview X3 Soul Pro?
Ans - It has a battery of 3000mAh .
Q. What sensors does Allview X3 Soul Pro have?
Ans - It has
Fingerprint (front-mounted), proximity, compass, accelerometer sensor(s).