1080x2340 pixels
2160p
Expected |
---|
৳22000 |
Network | Technology | GSM / HSPA / LTE |
2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3g band | HSDPA 850 / 900 / 1900 / 2100 | |
4g band | 1, 2, 3, 5, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps | |
Launch | Announced | 2020, May 26 |
Status | Available. Released 2020, May 26 | |
Body | Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
Weight | 193 g (6.81 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD |
Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080x2340 pixels | |
Platform | OS | Android 9.0 (Pie) |
Chipset | Chipset name | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 508 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal memory | 64GB 4GB RAM | |
RAM | 4GB RAM | |
Main camera | Quad | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Front camera | Single | 16 MP, (wide), 1/3.06" 1.0µm |
Features | - | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
Features | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | - | |
Radio | FM radio | |
USB | USB Type-C 3.0 | |
Features | Sensors | proximity, Fingerprint (rear-mounted), compass, accelerometer |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Color | Black Desire |
SAR | 1.12 W/kg (head) |
Allview Soul X7 Pro comes with 6.53" , LTPS IPS LCD . It has Quad back camera and Single front camera. Allview Soul X7 Pro is now available in (4GB RAM). Now, Allview Soul X7 Pro’s Price is 22000 BDT in Bangladesh. Allview Soul X7 Pro has a Li-Po 4000 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie) . It is powered by the Qualcomm SDM630 Snapdragon 630 (14 nm) chipset. It has proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).
Model | Allview Soul X7 Pro |
---|---|
Brand | Allview |
Price | BDT 22000 |
Display | 6.53" , LTPS IPS LCD |
Ram | 4GB RAM |
Memory | 64GB 4GB RAM |
Release date | May 26, 2020 |
Country | Bangladesh (BD) |
Q. When is the release date of Allview Soul X7 Pro in Bangladesh ?
Ans - May 26, 2020 .
Q. What is the price of Allview Soul X7 Pro in Bangladesh ?
Ans -
22000 BDT
.
Q. How much RAM and ROM does Allview Soul X7 Pro contain?
Ans -
64GB 4GB RAM..
Q. Which type of display panel is used in Allview Soul X7 Pro?
Ans - LTPS IPS LCD ..
Q. What processor and chipset is used in Allview Soul X7 Pro?
Ans - Qualcomm SDM630 Snapdragon 630 (14 nm).
Q. What is the camera and video capabilities of Allview Soul X7 Pro?
Ans - LED flash, HDR, panorama.
Q. Does Allview Soul X7 Pro support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of Allview Soul X7 Pro?
Ans - It has a battery of 4000mAh .
Q. What sensors does Allview Soul X7 Pro have?
Ans - It has
proximity, Fingerprint (rear-mounted), compass, accelerometer sensor(s).